Jay Graydon
Official Web Site
Jay Graydon Songs
This section will list all of the songs Jay Graydon has composed over the years - alone or together with other gifted song writers. Jay composed his first song together with his Mom Grace Graydon - she wrote the lyrics. The title is "BRING YOUR LOVE TO ME" and it was recorded with Jay's first band The Veltones probably in late 1965. They booked a 2 track studio for 44 dollars including 4 acetates (reference disks which will wear out fast) and they recorded the above song and some cover song. Jay recalls... " We recorded the basic track (no vocals) "mono" on one track. Within a few takes of both tunes, time to overdub the vocals. This was a little scary since we were not used to earphones when singing. Anyway, I was having the time of my life! The sad thing is that all acetates are lost and the 2 track master was in the trunk of a friend's car that was junked. I was young and stupid regarding archiving for the future." In other words Jay started writing songs at a very young age and since then he has composed well over 300 songs.
Jay Graydon is an extremely versatile artist who masters many different styles and genres, and his own solo albums are featuring straight-ahead jazz, R&B, AC - adult contemporary pop, AAA, smooth jazz, POP and genuine retro surf from the 60s. Some of Jay's greatest hits include Grammy awarded TURN YOUR LOVE AROUND - a number 1 hit with George Benson, many songs co-written with super producer and long time pal David Foster, e.g. the Grammy awarded AFTER THE LOVE HAS GONE - a huge number 1 hit with Earth, Wind and Fire and FRIENDS IN LOVE with Dionne Warwick and Johnny Mathis, several hits with Al Jarreau (e.g. MORNIN', BREAKIN' AWAY, HIGH CRIME, AFTER ALL, ROOF GARDEN, LOVE IS WAITING, CLOSER TO YOUR LOVE and many more), WHO'S HOLDING DONNA NOW with DeBarge, several hits with The Manhattan Transfer such as TWILIGHT ZONE/TWILIGHT TONE, ON THE BOULEVARD, SMILE AGAIN, SPIES IN THE NIGHT (a potential James Bond theme), just to name a few.
On many albums Jay has also arranged, produced, played, engineered, and more, so for Jay's complete input please, check out Jay's discography. Any additional info on the songs you might have, in making this list complete, will be highly appreciated.
Special thanks to Takahiro Kohsaka! What would I do without your observant eyes?
Latest update December 1, 2024.
Song title | ISRC | Writers | Recording Artist(s) | Album(s) | Label | Catalog Number | Year |
A HIGHER TRUTH | Jay Graydon Richard Page | ||||||
A LOVE THAT I CAN CALL MY OWN | Jay Graydon Randy Goodrum Chris Antblad | ||||||
ACROSS THE MIDNIGHT SKY | USRH10801310 USWB10101454 | Jay Graydon Richard Page Al Jarreau | Al Jarreau | L Is For Lover | WB WEA WB Warner Music, Japan | 92 54771 2 53080-2 25477 UPC 075992547765 WPCR-28223 | 1986 1990 2004 2015 |
Across The Midnight Sky | USRH10801310 | Al Jarreau | L Is For Lover featuring Moonlighting (Original Recording Remastered/Limited Edition/Bonus Tracks) | Friday Music | 25477 | 2017 | |
Across The Midnight Sky | USRH10801310 | Al Jarreau | Real Tight | WEA, Germany | 258 504-0 | 1986 | |
Across The Midnight Sky | USRH10801310 | Al Jarreau | Says | WEA, France | 258 484-7 | 1986 | |
Across The Midnight Sky | USRH10801310 | Al Jarreau | The Complete Reprise and Warner Albums | Warner Music Group - X5 Music Group | ??? | 2019 | |
Across The Midnight Sky | USRH10801310 | Al Jarreau | Midnight Mood (Compilation by various artists) | Warner Music Group - X5 Music Group | ??? | 2018 | |
Across The Midnight Sky | USRH10801310 | Al Jarreau | Jazz Funk (Compilation by various artists) | Warner Music Group - X5 Music Group | ??? | 2018 | |
Across The Midnight Sky | Jazz-N-Groove | Midnight Sky (contains sample of Across The Midnight Sky - Al Jarreau version) | Soulfuric Trax | SFT-0012 | 2000 | ||
AFTER ALL | PHU010911413 | Jay Graydon David Foster Al Jarreau | Gail Blanco | Acoustic Love Affair, Vol. 3 | Universal Records | UPC 3610155944325 | 2011 |
After All | The Blue Rubatos | 80's Radio Hits | Countdown Media/Flashback Productions | ??? | 2019 | ||
After All | Countdown Singers | Parade of the 80s (8 CDs box set) | Madacy | ??? | 1998 | ||
After All | QMDA72297625 | Simone Del Freo | International Best Evergreen, Vol. 31 (Instrumental) | M&M-D&G Music | ??? | 2022 | |
After All | Freeverse | Alive | PolyEast Records | Cat.No.00440014307-4 | 2001 | ||
After All | USDY41937313 | Rick Germanson | Turquoise Twice | Wj3 Records | UPC 888295843461 | 2019 | |
After All | Heaven Is Shining | Aldhanab | Rosenklang | ??? | 2009 | ||
After All | Scott Heidner | One Hundred Ways | 911580 Records DK | UPC 193666649291 | 2018 | ||
After All | USPSU1006837 | The Hit Co. | Smooth Jazz and Easy Listening 70s - 2000s | Planet Music | ??? | 2011 | |
After All | USLHC1100003 | Nick Ingman Orchestra | I Heard It Through The Grapevine | Starborne | UPC 887845133823 | 2013 | |
After All | Shawn Jadun | Giving Is Loving | One World Prod | SC S100 | 1997 | ||
After All | USWB19600639 USRH10801299 USRH11200275 USGR10300180 | Al Jarreau | High Crime | WB Rhino Records IE Music WB Rhino Rhino Records | UPC 75992510660 250 807-1 UPC 731455784824 UPC 75992510622 25106 UPC 603497983575 UPC 111111113227 | 1984 1984 1984 1990 2008 2009 | |
After All | USWB19600639 | Al Jarreau | Best Of Smooth Jazz Vol. 4 - For Lovers (Compilation by various artists) | Warner Brothers | UPC 93624710349 UPC 93624710325 UPC 93624687269 UPC 93624687221 | 1998 | |
After All | Al Jarreau | High Crime (Remastered) | Friday Music | UPC 829421113225 211132 | 2009 2017 | ||
After All | Al Jarreau | High Crime (Remastered) | Warner Bros. | WPCR-28148 | 2014 | ||
After All | Al Jarreau | High Crime [Cardboard Sleeve (mini LP)] [SHM-CD] [Limited Release] | Warner Music, Japan | WPCR-14481 | 2012 | ||
After All | Al Jarreau | In London | WEA | 2523691 | 1985 | ||
After All | Al Jarreau | Classic Hits | ??? | ??? | 1988 | ||
After All | Al Jarreau | Slow Grooves (Compilation by various artists) | JCI Associated Labels Coyote Records | 2701 4031 | 1989 | ||
After All | Al Jarreau | Warner Ballad Collection (Compilation by various artists) | Warner Music Philippines | 9548-32067-2 | 1993 | ||
After All | USWB19600639 | Al Jarreau | Best Of Al Jarreau | Warner Brothers | UPC 93624645467 UPC 93624645443 UPC 93624645429 | 1996 | |
After All | USWB19600639 | Al Jarreau | The Best Of Al Jarreau | WEA ELAP ???, Canada Tyrostar (Tyrolis) | 46454 UPC 5706238304716 ??? | 1996 2001 2002 2003 | |
After All | USWB19600639 | Al Jarreau | KKSF 103.7 - Sampler 12: Smooth Jazz (Compilation by various artists) | KKSF/KKS | 3000 | 2002 | |
After All | USWB19600639 | Al Jarreau | Love Songs - Best Of CD (14 tracks) | Rhino Records/WEA | 401532 | 2008 | |
After All | Al Jarreau | Fly Away. The Songs Of David Foster(EP) (Compilation by various artists) | Contante & Sonante | CSCD-0109 | 2009 | ||
After All | USRH10903648 | Al Jarreau | The Very Best of Al Jarreau: An Excellent Adventure [Original recording remastered] | Rhino Records | 521468/70321020 UPC 603497961320 UPC 81227984748 | 2009 | |
After All | USRH11200275 | Al Jarreau | High Crime (Japan 2012 Remaster) | Rhino Records | UPC 81227972790 | 2012 | |
After All | USC4R1200910 | Al Jarreau | Al Jarreau and the Metropole Orkest Live - conducted by Vince Mendoza | Concord Records | 33858 UPC 888072338586 UPC 888072340022 | 2012 | |
After All | Al Jarreau | 80s Jazz Essentials (Compilation by various artists) | Warner Music Group - X5 Music Group | ??? | 2017 | ||
After All | USRH11200275 | Al Jarreau | David Foster Works (Compilation by various artists) | Warner Music, Japan | WPCR-17895 UPC 190295694876 UPC 190295687250 | 2018 | |
After All | Al Jarreau | Chilled Soul (Compilation by various artists) | Warner Music Group - X5 Music Group | ??? | 2018 | ||
After All | Al Jarreau | Dinner: Chilled Soul (Compilation by various artists) | Warner Music Group - X5 Music Group | ??? | 2018 | ||
After All | Al Jarreau | Dinner: Smooth Jazz (Compilation by various artists) | Warner Music Group - X5 Music Group | ??? | 2018 | ||
After All | Al Jarreau | Feel Good Ballads (Compilation by various artists) | Warner Music Group - X5 Music Group | UPC 842474174739 | 2018 | ||
After All | Al Jarreau | Give Me The Night: 80s Soul Music (Compilation by various artists) | Warner Music Group - X5 Music Group | ??? | 2018 | ||
After All | Al Jarreau | We're In This Love Together | Warner Music Group - X5 Music Group | ??? | 2018 | ||
After All | Al Jarreau | Chilled Favourites (Compilation by various artists) | Warner Music Group - X5 Music Group | ??? | 2019 | ||
After All | Al Jarreau | Laidback 80s (Compilation by various artists) | Warner Music Group - X5 Music Group | UPC 842474199268 | 2019 | ||
After All | Al Jarreau | The Complete Reprise and Warner Albums | Warner Music Group - X5 Music Group | ??? | 2019 | ||
After All | Al Jarreau | US Love Songs (Compilation by various artists) | Warner Music Group - X5 Music Group | UPC 842474106631 | 2019 | ||
After All | USRH10801299 | Al Jarreau | 80s Love (Compilation by various artists) | Rhino | UPC 190295268305 | 2020 | |
After All | USRH10801299 | Al Jarreau | Al Jarreau Works (2CD + DVD) | Warner Music, Japan | WPZR-30899 | 2021 | |
After All | USRH10801299 | Al Jarreau | 80's Love Songs (Compilation by various artists) | Rhino | UPC 190295051266 | 2021 | |
After All | USRH10801299 | Al Jarreau | Radar De Éxitos: Primavera (Compilation by various artists) | Universal | ??? | 2022 | |
After All | Al Jarreau | The Collection | ??? | ??? | ??? | ||
After All | Al Jarreau | Jazz Sampler 2 (Compilation by various artists) | ??? | ??? | ??? | ||
After All | Al Jarreau | Jazz Vocals 2 (Compilation by various artists) | ??? | ??? | ??? | ||
After All | Al Jarreau | Jazzy Tunes (Compilation by various artists) | ??? | ??? | ??? | ||
After All | Al Jarreau | My Best - Vol 4 (Compilation by various artists) | ??? | ??? | ??? | ||
After All | Al Jarreau | Slow Grooves (Hits) (Compilation by various artists) | ??? | ??? | ??? | ||
After All | Al Jarreau | Smooth Jazz Wjjz 106.1 Vol. 8 (Compilation by various artists) | ??? | ??? | ??? | ||
After All | Al Jarreau | True Classics 2 (Compilation by various artists) | ??? | ??? | ??? | ||
After All | Al Jarreau | 95.5 Kyot Sampler Vol. 7 (Compilation by various artists) | ??? | ??? | ??? | ||
After All | Al Jarreau | V98.7 Smooth Jazz Charity. CD Vol. 5B (Compilation by various artists) | ??? | ??? | ??? | ||
After All | Jaya | Real. Love. Stories | GMA | ??? | 2009 | ||
After All | Khylune | Uncovered | Khylune | UPC:888174061542 | 2013 | ||
After All | Michael Knight | In The Knight Time | Blue Stream Records | ??? | 2012 | ||
After All | Party Tyme Karaoke | Party Tyme Karaoke: Adult Contemporary, Vol. 1 [Vocal Version] (Compilation by various artists) | Sybersound Records | Digital | 2020 | ||
After All | Wardell Piper | Spell | Qobuz | UPC 894232583420 | 2019 | ||
After All | Shawn Rae | A World Of Romance: A Time To Fall In Love | Neurotic Media | UPC 887158523915 | 2019 | ||
After All | Raising Haslach Rockers | Heavenraisin | Rosenklang | ??? | 2010 | ||
After All | Dave Raynor | Guitar Moods (digital) | MICROSOFT CORPORATION | ISRC:US3220436077 | 2012 | ||
After All | Roberto Rosato | Semplicemente..... Sax | One Recording Studio | ??? | 2015 | ||
After All | USUM71804068 | Arturo Sandoval featuring Al Jarreau | Ultimate Duets! (Compilation by various artists) | Universal UMLE - Latino | 002869401 002839202 UPC 602567624837 | 2018 2018 | |
After All | Tune Robbers | Hits Of David Foster | Rosenklang | ??? | 2010 | ||
After All | Chris Walker | We're In This Love Together - Celebrating Al Jarreau | Chris Walker Music Evosound (vinyl LP) Evosound (CD) Evosound (SACD) | ??? UPC 4897012138663 UPC 4897012138687 UPC 4897012138670 | 2019 2021 2021 2021 | ||
AFTER THE LOVE HAS (IS) GONE | Jay Graydon David Foster Bill Champlin | Adeline | She's Singin' His Song | RCI Music Pro | ??? | 2008 | |
After The Love Has (Is) Gone | Alyn Ainsworth | True Love (Compilation by various artists) | Hallmark | UPC 5050457956820 | 2016 | ||
After The Love Has (Is) Gone | USRC17807940 | Airplay | Airplay | RCA BMG Victor Japan (20 bit reissue) | AFL 13099 RVP-6456 RPL-2145 R32P-1072 BVCP-7378 | 1980 1990 1995 1997 | |
After The Love Has (Is) Gone | USRC17807940 | Airplay | MEGA HITS 80s (Compilation by various artists) | BMG, Japan | BVCP2662 | 1997 | |
After The Love Has (Is) Gone | USRC17807940 | Airplay | Airplay - 25th Special Edition | BMG, Japan | BVCM-37621 (cardboard sleeve) BVCM-37622 (regular) | 2005 | |
After The Love Has (Is) Gone | USRC17807940 | Airplay | Romantic | BMG AOR City 1000 | BVCM-37621 (cardboard sleeve) BVCM-37622 (regular) SICP-4843 | 2005 2016 | |
After The Love Has (Is) Gone | USRC17807940 | Airplay | Airplay - SHM-CD Limited Edition | BMG, Japan | BVCM-34441 | 2008 | |
After The Love Has (Is) Gone | USRC17807940 | Airplay | Airplay - [Cardboard Sleeve (mini LP)] [Blu-spec CD] [Limited Release] Remastered by Jay Graydon Liner notes by Jay Graydon | Sony Music Entertainment, Japan | SICP-20249 | 2010 | |
After The Love Has (Is) Gone | USRC17807940 | Airplay | Airplay - [Blu-spec CD2] Remastered by Jay Graydon (2010) Liner notes by Jay Graydon (2010) | Sony Music Entertainment, Japan | SICP-30629 | 2014 | |
After The Love Has (Is) Gone | USRC17807940 | Airplay | Airplay - [SACD Hybrid] Remastered by Jay Graydon (2018) | Sony Music Labels Inc. | SICP-10122 | 2018 | |
After The Love Has (Is) Gone | USRC17807940 | Airplay | Airplay - [Blue Vinyl] Remastered by Jay Graydon (2018) | Sony Music Labels Inc. | SIJP-69 | 2018 | |
After The Love Has (Is) Gone | USRC17807940 | Airplay | GOLD 20th True Rocks -BMG (Compilation by various artists) | BMG | BVCM-31052 | 2000 | |
After The Love Has (Is) Gone | USRC17807940 | Airplay | BOSSA NA MODA-andante (Compilation by various artists) | BMG | BVCM-31081 | 2001 | |
After The Love Has (Is) Gone | USRC17807940 | Airplay | Southern Station 2001 (A compilation done in commercial tie-in for 2001 with FM Okinawa radio station. Contains 17 tracks.) (Compilation by various artists) | BMG | BVCM-31079 | 2001 | |
After The Love Has (Is) Gone | USRC17807940 | Airplay | Toshiki Kadomatsu Presents Daylight -AOR Collection (Compilation by various artists) | BMG | BVCM-31075 | 2001 | |
After The Love Has (Is) Gone | USRC17807940 | Airplay | BREEZE SUMMER - AOR BEST SELECTION (Compilation by various artists) | JVC Victor, Japan | VICP-61910 | 2002 | |
After The Love Has (Is) Gone | USRC17807940 | Airplay | KISS- For sweet lovers (Compilation by various artists) | BMG | BVC2-31016 | 2003 | |
After The Love Has (Is) Gone | USRC17807940 | Airplay | KISS- Best for lovers (Compilation by various artists) | BMG | BVC2-37410 4988017629239 | 2005 2006 | |
After The Love Has (Is) Gone | USRC17807940 | Airplay | Inaka Ni Tomaru! TV Soundtrack (Compilation by various artists) | BMG | BVC2-31035 | 2005 | |
After The Love Has (Is) Gone | USRC17807940 | Airplay | Best Hits AOR (Compilation by various artists) | BMG Japan | BVCM-35509 | 2008 | |
After The Love Has (Is) Gone | USRC17807940 | Airplay | R!45 (Compilation by various artists) | Universal Music, Japan | UCCU-1177 | 2008 | |
After The Love Has (Is) Gone | USRC17807940 | Airplay | Kosaku Shima Ga Okuru Urban Music - Twilight (Compilation by various artists) | Victor Entertainment, Japan | VICP-64621 | 2008 | |
After The Love Has (Is) Gone | USRC17807940 | Airplay | Love Song For 40's Best Hit Style (Compilation by various artists) | BMG Japan | BVCM-35571 | 2009 | |
After The Love Has (Is) Gone | USRC17807940 | Airplay | Million Lovers - Renai Hyakka (Compilation by various artists) | Sony Music Entertainment, Japan | SICP-2550 | 2010 | |
After The Love Has (Is) Gone | USRC17807940 | Airplay | AOR City Love Summer (Compilation by various artists) | Sony Music Entertainment, Japan | SIXX05704B00Z UPC 4547366323627 | 2017 | |
After The Love Has (Is) Gone | USRC17807940 | Airplay | Summer Breeze -AOR- Ultimate Urban Favorites (Compilation by various artists) | Sony Records Int'l, Japan | SIC7 16~17 | 2020 | |
After The Love Has (Is) Gone | Takaya Akina | Aeon Bossa Presents Heartful Bossa (Compilation by various artists) | Exit Tunes | QWCE10006 | 2007 | ||
After The Love Has (Is) Gone | QZHNA2379889 | Akthechristianrapper | Psalms of AK (samples After The Love Has Gone) | 3988449 RECORDS DK | UPC 0198093918385 | 2023 | |
After The Love Has (Is) Gone | Al McKay Allstars | Earth, Wind & Fire Experience (feat. Al McKay Allstars) - Live in Kaunas Jazz 2004 (DVD) | Rhythm Records | RR001 | 2004 | ||
After The Love Has (Is) Gone | Al McKay Allstars | Earth, Wind & Fire Experience (feat. Al McKay Allstars) - Live in Europe | Rhythm Records | RR0501 | 2005 | ||
After The Love Has (Is) Gone | GBBBA8070712 | Ronnie Aldrich | For The One You Love | Decca | SKL5319 | 1980 | |
After The Love Has (Is) Gone | All Out 70s | All Out 70s | Mirror2Music | ??? | 2015 | ||
After The Love Has (Is) Gone | All Out 70s | Awesome 70s Hits | Mirror2Music | ??? | 2015 | ||
After The Love Has (Is) Gone | All Out 70s | Just 70s Gold | Mirror2Music | ??? | 2015 | ||
After The Love Has (Is) Gone | All Out 70s | Top 70s Party | Mirror2Music | ??? | 2015 | ||
After The Love Has (Is) Gone | All Out 70s | 70s Supremos | Mirror2Music | ??? | 2015 | ||
After The Love Has (Is) Gone | USQY51411712 | Ameritz Tribute Club | Boogie Wonderland: A Tribute to Earth, Wind & Fire | Ameritz Music Ltd | UPC 887158692406 | 2012 | |
After The Love Has (Is) Gone | ESA011611894 | Tom Arte | Golden Backings AFTER THE LOVE HAS GONE (originally performed by Earth, Wind & Fire) - Karaoke Version | Golden Backings | ??? | 2016 | |
After The Love Has (Is) Gone | USCGJ1882549 | Ben Ashley | After The Love Has Gone | Ben Ashley | UPC 192914125570 | 2018 | |
After The Love Has (Is) Gone | JPWP01070450 | Atelier Bossa-Conscious | Cafe Bossa Best Hits: Ouchi Ga Cafe Ni Naru Bossa | WARNER MUSIC JAPAN Warner Music | UPC 190295367305 ??? | 2010 2019 | |
After The Love Has (Is) Gone | JPWP01070450 | Atelier Bossa-Conscious | Natsu Bossa | WARNER MUSIC JAPAN | UPC 825646802043 | 2010 | |
After The Love Has (Is) Gone | JPWP01070450 | Atelier Bossa-Conscious | Shunkashuto Bossa | WARNER MUSIC JAPAN | UPC 825646761388 | 2010 | |
After The Love Has (Is) Gone | Atelier Bossa-Conscious | In Summer | WARNER MUSIC JAPAN | WPCR-13851 | 2010 | ||
After The Love Has (Is) Gone | A-Type Players | Various Pop Songs, Vol. 19 (Karaoke Planet) | Karaoke Planet | ??? | 2010 | ||
After The Love Has (Is) Gone | Audio Idols | Three Times a Lady: 70's Soul | One Media iP Ltd | ??? | 2014 | ||
After The Love Has (Is) Gone | QZGWX2245603 | Augustin C | The Best Cover Songs Of Augustin C | Augustin C | ??? | 2022 | |
After The Love Has (Is) Gone | USHM21156665 | Avizo (Feat. Chris "Q" Quiroga & Raquel Serenil) | Mas Amigos | Avizo / Powerhouse Records | 880243019928 | 2011 | |
After The Love Has (Is) Gone | QZHN62454869 | Angel Aya | After The Love Has Gone (Piano Version) | Angel House Records | UPC 198468865658 | 2024 | |
After The Love Has (Is) Gone | QZK6Q2486161 | Angel Aya | After The Love Has Gone (Piano II | Angel House Records | UPC 198472399392 | 2024 | |
After The Love Has (Is) Gone | QZNW72306274 | Alfred Ayal | After The Love Has Gone (Single) | Akar Musik | ??? | 2023 | |
After The Love Has (Is) Gone | The Backing Track Collective | Songs for Lovers - The Instrumental Selection, Vol .1 | Suburban Squire | ??? | 2014 | ||
After The Love Has (Is) Gone | Balare | Let's Dance - Discofox & Discosamba | This&That | ??? | 2013 | ||
After The Love Has (Is) Gone | Gary Bartz | After The Love Has Gone | Arista | N8266 ASO538 | 1980 | ||
After The Love Has (Is) Gone | USAR11100175 USCGJ2034212 | Gary Bartz | Bartz | Arista Funky Town Grooves Funky Town Grooves | AB 4263 FTG-265 12736234 | 1980 2011 2016 2019 | |
After The Love Has (Is) Gone | USHM81411823 | John Basile | Undercover | StringTime Jazz | UPC 888174885162 | 2014 | |
After The Love Has (Is) Gone | JPWP01470487 | Eric Benet | From E To U | Warner Music, Japan | WPCR-15644 | 2014 | |
After The Love Has (Is) Gone | USUV70600804 | David Benoit | A Brownstones & Moonlight: Celebration of Black Music Month | GRP | 8843 | 1994 | |
After The Love Has (Is) Gone | David Benoit | Smooth Drivin' (Compilation by various artists) | Universal, Japan | UCCU-1064 | 2005 | ||
After The Love Has (Is) Gone | Benoit/Freeman Project | After The Love Is Gone (Jazzfusions Two / Compilation) | Beechwood Music | Fusion CD2 | 1994 | ||
After The Love Has (Is) Gone | Benoit/Freeman Project | Wave Music-Leben, Lieben & Genies [DOPPEL-CD] | G&H Media (Ganser & Hanke) | ??? | 2001 | ||
After The Love Has (Is) Gone | Benoit/Freeman Project | After The Love Has Gone (with Phil Perry and Vesta) | GRP Records | GRP97392 | 1994 | ||
After The Love Has (Is) Gone | Benoit/Freeman Project | Benoit/Freeman Project | Universal, Japan | UCCU-5367 | 2005 | ||
After The Love Has (Is) Gone | Benoit/Freeman Project | Summer Jazz. Vol. 2 | ??? | ??? | 2005 | ||
After The Love Has (Is) Gone | USGR19900173 | Benoit/Freeman Project | The Very Best Of Fusion Jazz - 2 CDs | GRP/Verve | UCP 600753139813 | 2008 | |
After The Love Has (Is) Gone | Benoit/Freeman Project | Feel So Good-fusion Best Selection [SHM-CD] (Compilation by various artists) | Universal, Japan | UCCU-80015 | 2009 | ||
After The Love Has (Is) Gone | David Benoit/Russ Freeman | GRP Collector's Edition (25 CDs) Compilation by various artists) | Universal Music, South Korea | ??? | 2011 | ||
After The Love Has (Is) Gone | David Benoit/Russ Freeman | Love You For All Time (Compilation by various artists) | Universal, Korea | DC8175 8808678220452 | ??? | ||
After The Love Has (Is) Gone | David Benoit, Phil Perry, Russ Freeman | Jazz - Breakup Songs (Compilation by various artists) | ??? | ??? | 2016 | ||
After The Love Has (Is) Gone | SE6RU2349501 | Bergamotte | After The Love Has Gone (single) | Daffodil Meadows | ??? | 2023 | |
After The Love Has (Is) Gone | SE5IB2342859 | Tobias Berntsson | After The Love Has Gone (Compilation by various artists) | Tobias Berntsson | UPC 2416840642142 | 2024 | |
After The Love Has (Is) Gone | Bigband Upwood Juniors | Big B | ??? | ??? | ??? | ||
After The Love Has (Is) Gone | ITB001300544 | Mario Biondi | A Very Special Mario Christmas | Sony Music, Italy | 114211110 UPC 886444956338 UPC 886444956321 UPC 886444898966 | 2014 | |
After The Love Has (Is) Gone | USSM11303976 | Mario Biondi | Mario Christmas (Dave Pensado Mix) | Columbia | UPC 886444257596 UPC 886444235846 UPC 886444235839 | 2014 | |
After The Love Has (Is) Gone | Alexander Bisenz | Alexander Bisenz / Zwa Gfrasta - A. Bisenz fährt mit Alfred Wurbala himself von St. Pölten nach Wr. Neustadt (Compilation by various artists) | Columbia | ??? | 1992 | ||
After The Love Has (Is) Gone | Black And White Orchestra | Gesellschaftstänze. Balladen Und Boleros (Volume 1) | Tabaiba Media | ??? | 2014 | ||
After The Love Has (Is) Gone | Black And White Orchestra | Gesellschaftstänze. Balladen Und Boleros (Volume 1) | Tabaiba Media | ??? | 2014 | ||
After The Love Has (Is) Gone | Black And White Orchestra | Música para Bailar. Baladas Boleros (Volumen 9) | Tabaiba Media | ??? | 2014 | ||
After The Love Has (Is) Gone | ITK262102259 | Roberto Boccasavia | Peaceful Piano: Classic Jazz Piano Renditions of Famous Pop Soul 80's Hits | Dea Classic | ??? | 2021 | |
After The Love Has (Is) Gone | NLB159700168 | Paul Bollenback | Double Gemini | Challenge | 87126 70046 2 | 1997 | |
After The Love Has (Is) Gone | Paul Bollenback | Today's Jazz Classics: Face the Challenge In Music Volume 4 (Compilation by various artists) | Challenge | CHR71998 | 1999 | ||
After The Love Has (Is) Gone | NLB150000887 | Paul Bollenback | Double Vision [SACD Hybrid] | Challenge Challengeclassics | 75030 SACHR75030 | 2002 2007 | |
After The Love Has (Is) Gone | USHM81237913 | The Bossa Nova Hotel | Moon Island | Emi Japan |
TOCP-70756 UPC 4988006872882 | 2009 | |
After The Love Has (Is) Gone | The Boys From Ipanema | Uncle Samba | ??? | ??? | ??? | ||
After The Love Has (Is) Gone | QMAAK1830789 | Don Braden | Earth Wind and Wonder | Creative Perspective Music, LLC | UPC 888295761918 | 2018 | |
After The Love Has (Is) Gone | La Brea | Boogie Wonderland | BBC Radioplay Music | AIR 80046 | 1980 | ||
After The Love Has (Is) Gone | Tommy Brian | Love Notes Volume Three... - Thinking Of You | ??? | ??? | ??? | ||
After The Love Has (Is) Gone | Tommy Brian | Thinking Of You - Classic Love Songs | ??? | ??? | ??? | ||
After The Love Has (Is) Gone | USMO19682851 | Norman Brown | Better Days Ahead | Motown | 530545 530 664-2 UPC 731453066441 UPC 731453066427 UPC 731453066342 UPC 731453066328 UPC 731453054547 UPC 731453054523 | 1996 | |
After The Love Has (Is) Gone | USMO19682851 | Norman Brown | Dreams (Compilation by various artists) | A&M, GRP, Imaginary Road, Mercury, Motown, Philips, Polydor Inc, Universal Music, Verve, Verve Reissues | UPC 731456425849 UPC 731456425825 | 1996 | |
After The Love Has (Is) Gone | USMO19682851 | Norman Brown | Essential Soul (Compilation by various artists) | A&M, Def Jam West, Fontana, Geffen, HIP-O - (AM), Motown, UNI/MOTOWN | UPC 731454181648 UPC 731454181624 | 1996 | |
After The Love Has (Is) Gone | USMO19682851 | Norman Brown | Get The Mood Right (Compilation by various artists) | A&M, Fontana, Geffen, Island Records Ltd, Motown, UNI/MOTOWN | UPC 600753036938 | 1996 | |
After The Love Has (Is) Gone | USUV70500448 | Norman Brown | Get The Mood Right - Classic Collection (DVD) (Compilation by various artists) | A&M, Fontana, Geffen, Island Records Ltd, Motown, UNI/MOTOWN | UPC 600753019900 | 1996 | |
After The Love Has (Is) Gone | USMO19682851 | Norman Brown | Love Songs After Dark (Compilation by various artists) | A&M, Def Jam West, Fontana, HIP-O - (AM), Motown, UNI/MOTOWN, Verve | UPC 731455652628 | 1996 | |
After The Love Has (Is) Gone | USMO19682851 | Norman Brown | Rhythm & Soul (Compilation by various artists) | A&M, Def Jam West, Fontana, HIP-O - (AM), Motown, UNI/MOTOWN, Verve | UPC 731458549727 | 1996 | |
After The Love Has (Is) Gone | USMO19682851 | Norman Brown | Sketch Your Love (Compilation by various artists) | A&M, Mercury, Motown, MPS, Polydor Inc, Verve, Verve Reissues | UPC 731456415925 | 1996 | |
After The Love Has (Is) Gone | Norman Brown | Pipo's Love Songs (Compilation by various artists) | Pipo's Records, Brazil | PIP 020-2 | 2000 | ||
After The Love Has (Is) Gone | USMO19682851 | Norman Brown | The Very Best of Norman Brown | GRP Records | UPC 602498867617 | 2007 | |
After The Love Has (Is) Gone | USMO19682851 | Norman Brown | Very Best of Norman Brown | GRP Records | 000563002 | 2005 | |
After The Love Has (Is) Gone | Norman Brown | Jazz Guitar Greats (Compilation by various artists) | U-5 | ??? | 2013 | ||
After The Love Has (Is) Gone | Norman Brown | The Best In Jazz Guitar (Compilation by various artists) | ??? | ??? | 2014 | ||
After The Love Has (Is) Gone | Norman Brown | For Your Beautiful Dream (Compilation by various artists) | Universal, Korea | DP5711 731456425825 | ??? | ||
After The Love Has (Is) Gone | Ed Calle | Ed Calle featuring Martes 8:30 | Latin World Music Group under exclusive license to CdA Music Group Inc. | ??? | 2015 | ||
After The Love Has (Is) Gone | QM9AA1683247 | Tim Callicrate | Serenade From Tahoe III | Tim Callicrate | UPC 888295506397 | 2016 | |
After The Love Has (Is) Gone | Jane Campion | 3 short films (video) | Connaiseur | CR092 | 1985 | ||
